Two component cement based mortar, flexible down to -20 ̊C, with crack bridging capacity over 2 mm, for waterproofing balconies, terraces, bathrooms and swimming pools.
• Remains flexible at very low temperatures (-20°C).
• CE-certified product in compliance with EN 14891.
• Protects the surface of concrete from CO2 penetration (carbonation).
• Resistant to UV rays.
• 2.5 mm of AQUA BARRIERA represents the equivalent of 30 mm of concrete against the aggressive action of chlorides (w/c ratio 0.45).
• May also be applied on existing coverings.
• Compatible with ceramic, mosaic and natural stone coverings.
| Characteristic | EN 14891 Standard | AQUA BARRIERA NANO SMART |
| Adhesion after immersion in basic water | ≥ 0.5 N/mm² | 1.5 N/mm² |
| Adhesion after immersion in chlorinated water | ≥ 0.5 N/mm² | 0.8 N/mm² |
| Crack-bridging ability at +23°C | ≥ 0.75 mm | 2.0 mm |
| Crack-bridging ability at -20°C | ≥ 0.75 mm | 1.0 mm |
| Impermeability under pressure | No penetration | No penetration |
| UV Resistance | Not specifically defined | Resistant |
| Feature | Traditional Waterproofing Systems | AQUA BARRIERA NANO SMART |
| Application Thickness | Usually thicker applications | ≤ 2 mm per coat |
| Flexibility at Low Temperatures | Limited or reduced | Excellent (-35°C) |
| Resistance to Chemical Attack | Moderate | High resistance to chlorides, sulphates, CO₂ |
| Compatibility with Existing Coverings | Variable | Fully compatible |
| Aspect | Conventional Systems | AQUA BARRIERA NANO SMART |
| UV Stability | Often compromised | Highly resistant |
| CO₂ Protection (Carbonation) | Moderate | High-level protection |
| Longevity Under Harsh Conditions | Moderate | Excellent durability, suitable for coastal and polluted areas |
